| Major
  pests | ||||
| 1. | Shoot and fruit borer | Leucinodes orbonalis | Pyraustidae | Lepidoptera | 
| 2. | Hadda / spotted beetle | Henosepilachna dodecastigma, H. vigintioctopunctata, H. demurille, H. implicata | Coccinellidae | Coleoptera | 
| 3. | Stemborer | Euzophera perticella | Phycitidae | Lepidoptera | 
| 4. | Ash weevils | Myllocerus subfasciatus,  M. discolor, M.
  viridanus,  M.  maculosus | Curculionidae | Coleoptera | 
| 5. | Brown leafhopper | Cestius phycitis | Cicadellidae | Hemiptera | 
| 6. | Aphid | Aphis gossypii | Aphididae | Hemiptera | 
| Minor
  pests | ||||
| 7. | Leafhopper | Amrasca devastans | Cicadellidae | Hemiptera | 
| 8. | Mealy bug | Coccidohystrix insolitus / Urentius ectinus/ U.
  hystricellus | Pseudococcidae | Hemiptera | 
| 9. | Pod bug | Anoplecnemis phasiana | Coreidae | Hemiptera | 
| 10. | Cow bug | Tricentrus bicolor | Membracidae | Hemiptera | 
| 11. | Thrips | Thrips
  tabaci, Frankliniella schultzei, Scirtothrips
  dorsalis | Thripidae | Hemiptera | 
| 12. | Hard Scales | Aonidiella
  aurantii,  Aspidiotus
  destructor,  | Diaspidiae | Hemiptera | 
|  | Soft scale  | Parasaissetia
  nigra | Coccidae | Hemiptera | 
| 13. | Spider mite | Tetranychus cinnabarinus | Tetranychidae | Acari | 
| 14. | Whitefly | Bemisia tabaci, Aleurodicus dispersus | Aleyrodidae | Hemiptera | 
| 15. | Budworm | Scrobipalpa blapsigona | Gelechiidae | Lepidoptera | 
| 16. | Leaf roller | Antoba olivacea | Noctuidae | Lepidoptera | 
| 17. | Leaf webber | Psara bipunctalis | Pyralidae | Lepidoptera | 
| 18. | Sphingid | Acherontia styx | Shingidae | Lepidoptera | 
| 19. | Leaf Miner | Scrobipalpa blapsigona | Gelechiidae | Lepidoptera | 
| 20. | Hairy caterpillar | Selepa celtis and docilis | Noctuidae | Lepidoptera | 
| 21. | Grasshoppers | Atractomorpha crenulata,  Oxya japonica,  Poicilocerus pictus | Acrididae | Orthoptera | 
| 22. | Termite | Trinervitermes
  biformis, Microtermes sp | Termitidae | Isoptera | 
