Crop | Rice (Oryza sativa) |
Disease | Stem Rot |
Pathogen | A : Sclerotium oryzae S : Leptosphaeria salvinii |
Group | Fungi |
×
A denotes Asexual reproductive stage (Anamorph) and
S denotes Sexual reproductive stage (Teliomorph).
- Small black lesions are formed on the outer leaf sheath. They enlarge and reach the inner leaf sheath.
- The affected tissues rot. Abundant small colored, spherical shaped sclerotia are produced on the rotted tissues.
- The culm collapses and lead to lodging of plants.
Pathogen | A : Sclerotium oryzae S : Leptosphaeria salvinii |
Mycelium | Septate and white to tan colored. |
Asexual reproduction | Conidia : Conidia are fusiform, three-septate, curved, and are produced on pointed sterigmata |
Sexual reproduction | SEXUAL : The asci are narrowly clavate with almost invisible walls and deliquescing by the time the spores mature. The sclerotia are black and globose or near globose and smooth. |
Reproductive Structures | ||
Mode | Spore | Fruiting Body |
Asexual reproduction | NO INFO. | NO INFO. |
Sexual reproduction | NO INFO. | NO INFO. |
Favorable Conditions | Excessive flooding, early and late varieties, excess use of nutrients (nitrogenous and phosphorus fertilizer) |
Primary spread | Sclerotia : carried through irrigation water. |
Secondary spread | SECSPRD |
Collateral Hosts | COHOST |
Kingdom | Fungi |
Division | Ascomycota |
Class | Sordariomycetes |
Order | Magnaporthales |
Family | Magnaporthaceae |
Genus | Magnaporthe |
Species | M. salvinii |
- Burning straw and stubble or any crop residue after harvest or letting the straw decompose and draining the field can reduce sclerotia in the field.
- A balanced use of fertilizer or split application with high potash and lime to increase soil pH reduces stem rot infection and increases yield.
- Chemicals such as fentin hydroxide sprayed at the mid-tillering stage, thiophanate-methyl sprayed at the time of disease initiation can reduce stem rot incidence in the rice field.
- The use of other fungicides such as Ferimzone and validamycin A also effective against the fungus
  RICF006001 Learn more