Wheat Stem Rust
Crop | Wheat |
Disease name | Stem rust / Black rust |
Causal organism | Puccinia graminis f. sp. tritici |
Spores | Urediospores (repeating, asexual spores, brown, oval 1 celled). Teliospores (2 celled, pointed apex) |
Remarks |
Pulse Dry root rot
Crop | Chickpea |
Disease name | Dry root rot |
Causal organism | Rhizoctonia bataticola |
Spores | Sclerotia (irregular shaped) |
Remarks |
Sunflower Powdery Mildew
Crop | Sunflower |
Disease name | Powdery Mildew |
Causal organism | Golovinomyces cichoracearum |
Spores | Ectophytic, branched, septate mycelium. Short conidiophore + Chain of conidia (hyaline, single celled) |
Remarks |
Sunflower Alternaria leaf blight
Crop | Sunflower |
Disease name | Alternaria Leaf Blight |
Causal organism | Alternaria helianthi |
Spores | Conidia - Cylindrical |
Remarks |
Sunflower Root rot
Crop | Sunflower |
Disease name | Root Rot / Charcoal Rot |
Causal organism | Rhizoctonia bataticola / M. phaseolina |
Spores | Irregular shaped Sclerotia. Sexual - Pycnidia |
Remarks |
Sunflower Head rot
Crop | Sunflower |
Disease name | Head Rot / Capitulum Rot |
Causal organism | Rhizopus sp. |
Spores | Sporangia |
Remarks |
Cotton Cercospora spot
Crop | Cotton |
Disease name | Cercospora Leaf Spot |
Causal organism | Cercospora gossypiana |
Spores | |
Remarks |
Cotton Reddening
Crop | Cotton |
Disease name | Seems like this disease/disorder was caused by hoppers/Mg deficiency. Correct us! |
Causal organism | |
Spores | |
Remarks |
Cotton Black arm (bacterial blight)
Crop | Cotton |
Disease name | Bacterial Blight / Black Arm |
Causal organism | Xanthomonas campestris p.v malvacearum |
Spores | Non-spore forming, gram negative |
Remarks |
Cotton wilt
Crop | Cotton |
Disease name | Wilt |
Causal organism | Fusarium oxysporum f.sp vasinfectum |
Spores | Macroconidia, Microconidia and Chlamydospores |
Remarks |
Sugarcane Red rot
Crop | Sugarcane |
Disease name | Red Rot |
Causal organism | Colletotrichum falcatum |
Spores | Conidia (in acervuli) & ascospores (in perithecia) |
Remarks |
Sugarcane Whip smut
Crop | Sugarcane |
Disease name | Smut |
Causal organism | Ustilago scitaminea |
Spores | Echinulated small smut spores |
Remarks |
Striga (Partial root parasite)
Crop | Sugarcane |
Disease name | Phanerogamic Parasite - Striga |
Causal organism | Striga euphrasioides |
Character | Partial root parasite |
Remarks |
Mango Die back
Crop | Mango |
Disease name | Die Back |
Causal organism | Lasiodiplodia theobromae |
Spores | |
Remarks | Drying of twigs from tip downwards |
Mango Sooty mould
Crop | Mango |
Disease name | Sooty Mould |
Causal organism | Capnodium mangiferae |
Spores | Torula, Trichothecium, Coniothecium, Brachysporium, Ascospores |
Remarks |
Mango Anthracnose
Crop | Mango |
Disease name | Anthracnose |
Causal organism | Gloeosporium gloeosporiodes |
Spores | Conidia (in acervuli - appears as pinkish dots) |
Remarks |
Sapota Leaf spot
Crop | Sapota |
Disease name | Leaf Spot |
Causal organism | Phaeophleospora indica |
Spores | Conidia |
Remarks | Pink to dark brown spots |
Sapota Flat limb
Crop | Sapota |
Disease name | Flat Limb |
Causal organism | Botryodiplodia theobromae |
Spores | Conidia, Pycnidia |
Remarks | Flat and twisted branches |
Citrus Canker
Crop | Citrus |
Disease name | Canker |
Causal organism | Xanthomonas axonopodis p.v citri |
Character | Gram negative, rod shaped |
Remarks |
Citrus Tristeza
Crop | Citrus |
Disease name | Tristeza / Quick Decline |
Causal organism | Citrus tristeza virus Vector : Black citrus aphid (Toxoptera citricidus / T. auranti) |
Character | RNA virus |
Remarks |
Loranthus (Partial stem parasite)
Crop | Citrus |
Disease name | Phanerogamic parasite Loranthus |
Causal organism | Dendrophthoe spp. |
Spores | |
Remarks |
Jack Rhizopus rot
Crop | Jack Fruit |
Disease name | Rhizopus Fruit Rot |
Causal organism | Rhizopus atrocarpi |
Spores | Sporangia (mycelium with rhizoids) |
Remarks |
Apple Scab
Crop | Apple |
Disease name | Scab |
Causal organism | Venturia inaequalis |
Spores | Conidia (Truncate at base, pointed at tip). Pseudothecium (boat shaped ascospores) |
Remarks |
Peach Leaf curl
Crop | Peach |
Disease name | Peach Leaf Curl |
Causal organism | Taphrina deformans |
Spores | Naked asci - 8 ascospores |
Remarks |
Cucurbit Downy Mildew
Crop | Cucurbits |
Disease name | Downy Mildew |
Causal organism | Pseudoperonospora cubensis |
Spores | Asexual - Dichotomously branched (acute angled) sporangiophore : Zoospores. Sexual - Oospore. |
Remarks |
Cucurbit Yellow mosaic virus
Crop | Cucurbit |
Disease name | Cucurbits Yellow Mosaic |
Causal organism | Cucurbits Yellow mosaic virus Vector : Myzus persicae & Aphis gossypii |
Characters | |
Remarks |
Potato Late blight
Crop | Potato |
Disease name | Late Blight |
Causal organism | Phytophthora infestans |
Spores | Zoospores, Oospores |
Remarks |
Potato Ring rot
Crop | Potato |
Disease name | Potato Ring Rot |
Causal organism | Ralstonia solanacearum |
Characters | |
Remarks |
Cassava Mosaic
Crop | Cassava |
Disease name | Indian Cassava Mosaic |
Causal organism | Indian Cassava Mosiac Virus (ICMV) Vector : White fly - Bemisia tabaci |
Character | DNA virus |
Remarks |
Ginger Rhizome rot
Crop | Ginger |
Disease name | Rhizome Rot |
Causal organism | Pythium aphanidermatum |
Spores | Zoospores & Oospores |
Remarks | Same pathogen causes rhizome rot in turmeric also. |
Turmeric Leaf Blotch
Crop | Turmeric |
Disease name | Leaf Blotch |
Causal organism | Taphrina maculans |
Spores | Naked asci - 8 ascospores |
Remarks | Spots on both side of leaf |
Onion Soft rot
Crop | Onion |
Disease name | Soft Rot |
Causal organism | Pectobacterium carotovorum |
Character | |
Remarks |
Onion Black mould
Crop | Onion |
Disease name | Black Mould |
Causal organism | Aspergillus niger |
Spores | Conidia |
Remarks |
Cardamom Capsule rot
Crop | Cardamom |
Disease name | Capsule Rot / Azhukal Disease |
Causal organism | Phytophthora nicotianae var. nicotianae |
Spores | Zoospores & Oospores |
Remarks |
Cardamom Chenthal/Leaf blight
Crop | Cardamom |
Disease name | Chenthal / Leaf Blight |
Causal organism | Colletotrichum gloeosporioides |
Spores | Conidia (in acervuli) and Ascospores |
Remarks |
Pepper Quick wilt
Crop | Black Pepper |
Disease name | Quick Wilt / Foot Rot Read More |
Causal organism | Phytophthora capsici |
Spores | Sporangia, Oospores |
Remarks |
Rose Black spot
Crop | Rose |
Disease name | Black Spot |
Causal organism | Diplocarpon rosae |
Spores | Fusiform 2 celled Conidia (in acervuli). Ascospores (asci in apothecium) |
Remarks |
Rose Stem gall
Crop | Rose |
Disease name | Stem Gall |
Causal organism | Agrobacterium tumefaciens Correct us! |
Character | |
Remarks |
Jasmine Cercospora leaf spot
Crop | Jasmine |
Disease name | Cercospora Leaf Spot |
Causal organism | Cercospora jasminicola |
Spores | Needle shaped Conidia. Ascospores (in pseudothecia). |
Remarks |
Aloe Leaf spot
Crop | Aloe |
Disease name | Leaf Spot |
Causal organism | Alternaria alternata |
Spores | Conidia |
Remarks |